| 1 | Sergio Agüero | Manchester City | 10 |
| 2 | Daniel Sturridge | Liverpool | 9 |
| 2 | Luis Suárez | Liverpool | 9 |
| 3 | Loïc Remy | Newcastle United | 8 |
| 4 | Olivier Giroud | Arsenal | 7 |
| 4 | Romelu Lukaku | Everton | 7 |
| 4 | Robin van Persie | Manchester United | 7 |
| 5 | Aaron Ramsey | Arsenal | 6 |
| 5 | Wayne Rooney | Manchester United | 6 |
| 6 | Álvaro Negredo | Manchester City | 5 |
| 6 | Oscar | Chelsea | 5 |
| 6 | Yaya Touré | Manchester City | 5 |
| 7 | Christian Benteke | Aston Villa | 4 |
| 7 | Wilfried Bony | Swansea City | 4 |
| 7 | Eden Hazard | Chelsea | 4 |
| 7 | Rickie Lambert | Southampton | 4 |
| 7 | Roberto Soldado | Tottenham Hotspur | 4 |
| 8 | Charlie Adam | Stoke City | 3 |
| 8 | Edin Dzeko | Manchester City | 3 |
| 8 | Adam Lallana | Southampton | 3 |
| 8 | Frank Lampard | Chelsea | 3 |
| 8 | Ravel Morrison | West Ham United | 3 |
| 8 | Jay Rodriguez | Southampton | 3 |
| 8 | Gylfi Sigurdsson | Tottenham Hotspur | 3 |
| 8 | David Silva | Manchester City | 3 |
25 Nov 2013
EPL Top Scorers
Labels:
news
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment